Names of Major Shareholders | Shares Held (shares) | Shareholding Ratio |
HUANG KUO-HUANG | 8,945,849 | 26.43% |
LIN LI-LIN | 6,134,264 | 18.12% |
WU MING-HSIEN | 1,194,406 | 3.53% |
LIU RU-MAN | 1,159,295 | 3.43% |
LIN ZONG-YU | 933,000 | 2.76% |
Standard Chartered Bank Dunbei Branch Entrusted Custody Investment Special Account for Royal Bank of Singapore Limited | 455,000 | 1.34% |
LIN LI-XUE | 412,487 | 1.22% |
CHEN CHIN-KUN | 391,167 | 1.16% |
HUANG CHIEN-NING | 361,232 | 1.07% |
HUANG CHIEN-CHUAN | 360,232 | 1.06% |
Based on the shareholder register as of March 31, 2025.