Financial Information
Financial Information
Building up the professional image of high quality fruits ingredients supplier successfully
Establishing the excellent brand in the raw materials of leisure drinks market
Financial Statement
Title
Download
Consolidated Financial Statement of 2023
Consolidated Financial Statement of 2022
Consolidated Financial Statement of 2021
Consolidated Financial Statement of 2020
Consolidated Financial Statement of 2019
Consolidated Financial Statement of 2018
Annual Report
Title
Download
Year 2023 Annual Report of Sunjuice Holdings Co., Ltd.
Year 2022 Annual Report of Sunjuice Holdings Co., Ltd.
Year 2021 Annual Report of Sunjuice Holdings Co., Ltd.
Year 2020 Annual Report of Sunjuice Holdings Co., Ltd.
Year 2019 Annual Report of Sunjuice Holdings Co., Ltd.
Year 2018 Annual Report of Sunjuice Holdings Co., Ltd.
Monthly Revenue
Unit in NTD (thousand dollars)
Month | Consolidated Net Revenue | |||
2023 | 2022 | 2021 | 2020 | |
Jan. | 178,183 | 382,345 | 470,300 | 198,957 |
Feb. | 274,907 | 173,977 | 173,645 | 20,613 |
Mar. | 371,475 | 333,241 | 350,208 | 146,814 |
Apr. | 477,698 | 194,594 | 407,552 | 226,577 |
May | 452,538 | 399,569 | 409,708 | 318,600 |
Jun. | 556,841 | 409,929 | 499,954 | 362,789 |
Jul. | 577,090 | 475,276 | 584,754 | 393,593 |
Aug. | 568,276 | 581,403 | 481,992 | 469,741 |
Sept. | 444,032 | 482,664 | 506,111 | 570,729 |
Oct. | 222,574 | 142,872 | 244,920 | 250,600 |
Nov. | 228,652 | 183,937 | 199,421 | 231,589 |
Dec. | 273,921 | 340,614 | 326,762 | 291,122 |
The products, services, information and materials contained within these web pages may not be available for residents of certain jurisdictions.
Please consult the sales restrictions relating to the products or services in question for further information.