Stock Information
Stock Information
Building up the professional image of high quality fruits ingredients supplier successfully
Establishing the excellent brand in the raw materials of leisure drinks market
Register & Transfer Agency
Agency | Mega Securities Co., Ltd. – Register & Transfer Agency Department |
Address | No.95, 1 Floor, Sec. 2, Chung Hsiao E. Rd., Zhongzheng Dist., Taipei City, Taiwan 100 (R.O.C.) |
Tel | 02-3393-0898 |
Fax | 02-3393-6781 |
Website | http://www.emega.com.tw |
Dividend Information
Fiscal Year | Cash Dividend | Stock Dividend | ||
Date | NTD per share | Date | NTD per share | |
2009 | Not distributed | 0 | Not distributed | 0 |
2010 | Not distributed | 0 | Not distributed | 0 |
2011 | 2012-5-4 | 0.56 | 2012-5-4 | 0.56 |
2012 | 2013-6-4 | 2.00 | Not distributed | 0 |
2013 | 2014-6-6 | 5.00 | 2014-6-6 | 4.00 |
2014 | 2015-6-12 | 5.50 | 2015-6-12 | 1.00 |
2015 | 2016-6-7 | 4.0 | Not distributed | 0 |
2017 | 2018-5-28 | 5.0 | Not distributed | 0 |
2016 | 2017-5-3 | 4.2 | Not distributed | 0 |
2017 | 2018-5-28 | 5.0 | Not distributed | 0 |
2018 | 2019-5-29 | 6.2 | 2019-5-29 | 1.0 |
2019 | 2020-5-28 | 6.2 | Not distributed | 0 |
2020 | 2021-5-28 | 12 | Not distributed | 0 |
2021 | 2022-5-26 | 13 | Not distributed | 0 |
2022 | 2023-5-26 | 6.5 | Not distributed | 0 |
2023 | 2024-6-6 | 6.6 | Not distributed | 0 |
Stock Price Information
Please refer to TWSE website for "Stock Price"
Input our company Stock Code 1256 for latest trading information.
The products, services, information and materials contained within these web pages may not be available for residents of certain jurisdictions.
Please consult the sales restrictions relating to the products or services in question for further information.